Home | Circulation

Middle East Circulation
  Physical Circulation Digital Circulation
Country Number of Copies Percentag Number of Copies Percentage
U.A.E. 2089 34.16% 3704 30.93%
Saudi Arabia 1184 19.36% 1592 13.29%
Turkey 705 11.53% 1953 16.31%
Lebanon 443 7.24% 1063 8.87%
Syria 310 5.07% 683 5.70%
Jordan 264 4.32% 541 4.52%
Oman 225 3.68% 379 3.16%
Kuwait 219 3.58% 471 3.93%
Bahrain 172 2.81% 297 2.48%
Iran 170 2.78% 672 5.61%
Qatar 150 2.45% 262 2.19%
Yemen 84 1.37% 145 1.21%
Cyprus 81 1.32% 177 1.48%
Iraq 14 0.23% 29 0.24%
Palestine 6 0.10% 8 0.07%
Total 6116 100% 11976 100%

North Africa Circulation
  Physical Circulation Digital Circulation
Country Number of Copies Percentage Number of Copies Percentage
Egypt 497 46.89% 916 45.84%
Tunisia 230 21.70% 546 27.34%
Morocco 204 19.25% 304 15.25%
Algeria 58 5.47% 110 5.48%
Libya 33 3.40% 60 3.00%
Sudan 35 3.30% 61 3.08%
Total 1060 100% 1997 100%

Total Circulation
  Physical Circulation Digital Circulation
Region Number of Copies Percentage Number of Copies Percentag
Middle East 6116 85.23% 11976 85.71%
North Africa 1060 14.77% 1997 14.29%
Total 7176 100% 13973 100%

Circulation by Activity
  Physical Circulation Digital Circulation
Activity Number of Copies Percentage Number of Copies Percentage
Additives & Ingredients 1570 21.88% 1847 13.22%
Packaging Equipment 1517 21.15% 1295 9.27%
Catering 478 6.66% 920 6.58%
Fruits & Vegetables 466 6.49% 2226 15.93%
Confectionery, Pastry & Sweets 462 6.43% 1302 9.32%
Beverages & Drinks 448 6.25% 2036 14.57%
Dairy 388 5.40% 671 4.80%
Fish & Seafood 356 4.95% 521 3.73%
Poultry 285 3.97% 532 3.81%
Oils & Fats 240 3.35% 623 4.46%
Bakery 213 2.97% 558 3.99%
Meat 205 2.86% 490 3.51%
Cereals & Pulses 203 2.83% 374 2.67%
Specialized Food 200 2.79% 349 2.50%
Safety & Hygiene 145 2.02% 229 1.64%
Total 7176 100% 13973 100%

Circulation by Category
  Physical Circulation Digital Circulation
Category Number of Copies Percentage Number of Copies Percentage
Industrial Establishments 5975 83.26% 11384 81.47%
Commercial Bodies 562 7.83% 381 2.72%
Touristic Facilities 238 3.32% 442 3.16%
Media Services 176 2.45% 1406 10.06%
Governmental Bodies 125 1.74% 167 1.20%
Research & Development 74 1.03% 172 1.23%
Financial Institutions 26 0.36% 21 0.15%
Total 7176 100% 13973 100%

Circulation by Job Position
  Physical Circulation Digital Circulation
Job Position Number of Copies Percentage Number of Copies Percentage
General Managers / Managing Directors 3467 48.31% 6187 44.28%
Sales / Marketing Managers 1895 26.41% 5067 36.26%
Purchasing Managers 778 10.84% 2127 15.22%
Owners / CEOs 547 7.62% 532 3.81%
Import / Export Managers 289 4.03% 31 0.22%
Production Managers 149 2.08% 22 0.16%
Professors 51 0.71% 7 0.05%
Total 7176 100% 13973 100%

Middle East Circulation

 

North Africa Circulation

 

Total Circulation

 

Circulation by Activity

 

Circulation by Category

 

Circulation by Job Position

If you would like to subscribe to MEF magazine, please send an email to subscriptions@mefmag.com